docs: refresh agent roster + fix stale counts (203 agents / 14 divisions) (#562)

The README Stats and acknowledgements were stale (144 / 147 agents, "12
divisions") and 19 merged agents were missing from the division tables.

- Update both count statements to 203 agents across 14 divisions
- Add 19 missing roster rows: Design (1), Engineering (4), Marketing (5),
  Project Management (1), Sales (1), Specialized (7)
- De-hardcode the Gemini CLI README ("61 Agency agents" -> "all Agency
  agents") so it can't go stale again

Verified: every on-disk agent is now linked in the README (0 missing).

Thanks to the contributors whose agents are now cataloged — @epowelljr,
@hedonnn, @Subhodip-Chatterjee, @Shiven0504, @DKFuH, @ahteshamsalamatansari,
@ahruslan17, @lz-googlefycy, @jmlozano1990, @kriptoburak — and everyone
building out The Agency.

Co-authored-by: Claude Opus 4.8 (1M context) <noreply@anthropic.com>
This commit is contained in:
Michael Sitarzewski
2026-06-03 19:41:22 -05:00
committed by GitHub
parent b8270c29e3
commit 241dc5e68d
2 changed files with 22 additions and 3 deletions
+21 -2
View File
@@ -109,6 +109,10 @@ Building the future, one commit at a time.
| 🧱 [CMS Developer](engineering/engineering-cms-developer.md) | WordPress & Drupal themes, plugins/modules, content architecture | Code-first CMS implementation and customization |
| 📧 [Email Intelligence Engineer](engineering/engineering-email-intelligence-engineer.md) | Email parsing, MIME extraction, structured data for AI agents | Turning raw email threads into reasoning-ready context |
| 🎙️ [Voice AI Integration Engineer](engineering/engineering-voice-ai-integration-engineer.md) | Speech-to-text pipelines, Whisper, ASR, speaker diarization | End-to-end transcription pipelines, audio preprocessing, structured transcript delivery |
| 🖧 [IT Service Manager](engineering/engineering-it-service-manager.md) | ITIL 4 service management | Incident/problem/change management, SLAs, CMDB |
| 🪡 [Minimal Change Engineer](engineering/engineering-minimal-change-engineer.md) | Minimum-viable diffs | Fixing only what's asked, no scope creep |
| 📜 [OrgScript Engineer](engineering/engineering-orgscript-engineer.md) | OrgScript grammar & AST validation | Designing/parsing OrgScript business-logic definitions |
| 🧬 [Prompt Engineer](engineering/engineering-prompt-engineer.md) | LLM prompt design & optimization | Turning vague instructions into reliable AI behaviors |
### 🎨 Design Division
@@ -124,6 +128,7 @@ Making it beautiful, usable, and delightful.
| ✨ [Whimsy Injector](design/design-whimsy-injector.md) | Personality, delight, playful interactions | Adding joy, micro-interactions, Easter eggs, brand personality |
| 📷 [Image Prompt Engineer](design/design-image-prompt-engineer.md) | AI image generation prompts, photography | Photography prompts for Midjourney, DALL-E, Stable Diffusion |
| 🌈 [Inclusive Visuals Specialist](design/design-inclusive-visuals-specialist.md) | Representation, bias mitigation, authentic imagery | Generating culturally accurate AI images and video |
| 🎭 [Persona Walkthrough Specialist](design/design-persona-walkthrough.md) | Persona-driven cognitive walkthroughs | Simulating user reactions and friction at each scroll position |
### 💰 Paid Media Division
@@ -154,6 +159,7 @@ Turning pipeline into revenue through craft, not CRM busywork.
| 🗺️ [Account Strategist](sales/sales-account-strategist.md) | Land-and-expand, QBRs, stakeholder mapping | Post-sale expansion, account planning, NRR growth |
| 🏋️ [Sales Coach](sales/sales-coach.md) | Rep development, call coaching, pipeline review facilitation | Making every rep and every deal better through structured coaching |
| 🎯 [Sales Outreach](specialized/sales-outreach.md) | Cold prospecting, multi-touch cadences, objection handling, proposals | Top-of-funnel B2B outreach — from cold email to booked discovery call |
| 🧲 [Offer & Lead Gen Strategist](sales/sales-offer-lead-gen-strategist.md) | Offers & lead magnets | Top-of-funnel offer construction and lead gen |
### 📢 Marketing Division
@@ -192,6 +198,11 @@ Growing your audience, one authentic interaction at a time.
| 🔮 [AI Citation Strategist](marketing/marketing-ai-citation-strategist.md) | AEO/GEO, AI recommendation visibility, citation auditing | Improving brand visibility across ChatGPT, Claude, Gemini, Perplexity |
| 🇨🇳 [China Market Localization Strategist](marketing/marketing-china-market-localization-strategist.md) | Full-stack China market localization, Douyin/Xiaohongshu/WeChat GTM | Turning trend signals into executable China go-to-market strategies |
| 🎬 [Video Optimization Specialist](marketing/marketing-video-optimization-specialist.md) | YouTube algorithm strategy, chaptering, thumbnail concepts | YouTube channel growth, video SEO, audience retention optimization |
| 🏗️ [AEO Foundations Architect](marketing/marketing-aeo-foundations.md) | AI Engine Optimization infrastructure | llms.txt, AI-aware robots.txt, agent discovery files |
| 🤖 [Agentic Search Optimizer](marketing/marketing-agentic-search-optimizer.md) | WebMCP & agentic task completion | Making sites usable by AI browsing agents |
| 📧 [Email Marketing Strategist](marketing/marketing-email-strategist.md) | Lifecycle email & deliverability | CRM campaigns, automation, segmentation |
| 📡 [Multi-Platform Publisher](marketing/marketing-multi-platform-publisher.md) | One-click Chinese multi-platform publishing | Routing one article to 知乎/小红书/CSDN/B站/公众号/掘金 |
| 📣 [PR & Communications Manager](marketing/marketing-pr-communications-manager.md) | PR, media relations & crisis comms | Press releases, thought leadership, reputation |
### 📊 Product Division
@@ -217,6 +228,7 @@ Keeping the trains running on time (and under budget).
| 🧪 [Experiment Tracker](project-management/project-management-experiment-tracker.md) | A/B tests, hypothesis validation | Experiment management, data-driven decisions, testing |
| 👔 [Senior Project Manager](project-management/project-manager-senior.md) | Realistic scoping, task conversion | Converting specs to tasks, scope management |
| 📋 [Jira Workflow Steward](project-management/project-management-jira-workflow-steward.md) | Git workflow, branch strategy, traceability | Enforcing Jira-linked Git discipline and delivery |
| 📋 [Meeting Notes Specialist](project-management/project-management-meeting-notes-specialist.md) | Structured meeting summaries | Extracting decisions, action items, open questions |
### 🧪 Testing Division
@@ -305,6 +317,13 @@ The unique specialists who don't fit in a box.
| 🏦 [Loan Officer Assistant](specialized/loan-officer-assistant.md) | Borrower intake, TRID compliance, pipeline tracking, closing coordination | Mortgage and consumer lending teams |
| 🏠 [Real Estate Buyer & Seller](specialized/real-estate-buyer-seller.md) | Buyer/seller representation, offers, transaction coordination | Residential and investment real estate transactions |
| 🛒 [Retail Customer Returns](specialized/retail-customer-returns.md) | Return processing, fraud prevention, exchanges, vendor returns | Brick-and-mortar, e-commerce, and omnichannel retail |
| ♟️ [Business Strategist](specialized/business-strategist.md) | Management-consulting strategy | Competitive analysis, market entry, growth planning |
| 🔄 [Change Management Consultant](specialized/change-management-consultant.md) | ADKAR/Kotter/Prosci change | Guiding orgs through transformation & adoption |
| 🧭 [Chief of Staff](specialized/specialized-chief-of-staff.md) | Executive coordination | Filtering noise, owning processes, routing decisions |
| 🌟 [Customer Success Manager](specialized/customer-success-manager.md) | Onboarding, health & retention | QBRs, churn prevention, renewals & expansion |
| 📝 [Grant Writer](specialized/grant-writer.md) | Grant proposals & funding | LOIs, proposals, budgets for nonprofits/research |
| 🏥 [Medical Billing & Coding Specialist](specialized/medical-billing-coding-specialist.md) | ICD-10/CPT/HCPCS & revenue cycle | Claims, denial management, RCM optimization |
| 💰 [Pricing Analyst](specialized/specialized-pricing-analyst.md) | Pricing models & margin optimization | Competitor/cost analysis, value-based pricing |
### 💵 Finance Division
@@ -534,7 +553,7 @@ Each agent is designed with:
## 📊 Stats
- 🎭 **144 Specialized Agents** across 12 divisions
- 🎭 **203 Specialized Agents** across 14 divisions
- 📝 **10,000+ lines** of personality, process, and code examples
- ⏱️ **Months of iteration** from real-world usage
- 🌟 **Battle-tested** in production environments
@@ -910,7 +929,7 @@ MIT License - Use freely, commercially or personally. Attribution appreciated bu
## 🙏 Acknowledgments
What started as a Reddit thread about AI agent specialization has grown into something remarkable — **147 agents across 12 divisions**, supported by a community of contributors from around the world. Every agent in this repo exists because someone cared enough to write it, test it, and share it.
What started as a Reddit thread about AI agent specialization has grown into something remarkable — **203 agents across 14 divisions**, supported by a community of contributors from around the world. Every agent in this repo exists because someone cared enough to write it, test it, and share it.
To everyone who has opened a PR, filed an issue, started a Discussion, or simply tried an agent and told us what worked — thank you. You're the reason The Agency keeps getting better.
+1 -1
View File
@@ -1,6 +1,6 @@
# Gemini CLI Integration
Packages all 61 Agency agents as a Gemini CLI extension. The extension
Packages all Agency agents as a Gemini CLI extension. The extension
installs to `~/.gemini/extensions/agency-agents/`.
## Install