mirror of
https://github.com/msitarzewski/agency-agents/
synced 2026-06-09 10:13:17 +00:00
fix: rename 'Data Analytics Reporter' to 'Analytics Reporter' in strategy docs
The strategy documentation references a 'Data Analytics Reporter' agent that does not exist. The actual agent is 'Analytics Reporter' defined in support/support-analytics-reporter.md. This fixes all 6 occurrences across 4 strategy files. Fixes #291 Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -176,7 +176,7 @@ Feedback Synthesizer│ Studio Operations │ Test Results Analyzer
|
|||||||
────────────────────┼─────────────────────┼──────────────────────
|
────────────────────┼─────────────────────┼──────────────────────
|
||||||
SUPPORT │ SPATIAL │ SPECIALIZED
|
SUPPORT │ SPATIAL │ SPECIALIZED
|
||||||
Support Responder │ XR Interface Arch. │ Agents Orchestrator
|
Support Responder │ XR Interface Arch. │ Agents Orchestrator
|
||||||
Analytics Reporter │ macOS Spatial/Metal │ Data Analytics Reporter
|
Analytics Reporter │ macOS Spatial/Metal │ Analytics Reporter
|
||||||
Finance Tracker │ XR Immersive Dev │ LSP/Index Engineer
|
Finance Tracker │ XR Immersive Dev │ LSP/Index Engineer
|
||||||
Infra Maintainer │ XR Cockpit Spec. │ Sales Data Extraction
|
Infra Maintainer │ XR Cockpit Spec. │ Sales Data Extraction
|
||||||
Legal Compliance │ visionOS Spatial │ Data Consolidation
|
Legal Compliance │ visionOS Spatial │ Data Consolidation
|
||||||
|
|||||||
@@ -66,7 +66,7 @@ Individual agents are powerful. But without coordination, they produce:
|
|||||||
| **Testing** | Evidence Collector, Reality Checker, Test Results Analyzer, Performance Benchmarker, API Tester, Tool Evaluator, Workflow Optimizer | Verify quality through evidence-based assessment |
|
| **Testing** | Evidence Collector, Reality Checker, Test Results Analyzer, Performance Benchmarker, API Tester, Tool Evaluator, Workflow Optimizer | Verify quality through evidence-based assessment |
|
||||||
| **Support** | Support Responder, Analytics Reporter, Finance Tracker, Infrastructure Maintainer, Legal Compliance Checker, Executive Summary Generator | Sustain operations, compliance, and business intelligence |
|
| **Support** | Support Responder, Analytics Reporter, Finance Tracker, Infrastructure Maintainer, Legal Compliance Checker, Executive Summary Generator | Sustain operations, compliance, and business intelligence |
|
||||||
| **Spatial Computing** | XR Interface Architect, macOS Spatial/Metal Engineer, XR Immersive Developer, XR Cockpit Interaction Specialist, visionOS Spatial Engineer, Terminal Integration Specialist | Build immersive and spatial computing experiences |
|
| **Spatial Computing** | XR Interface Architect, macOS Spatial/Metal Engineer, XR Immersive Developer, XR Cockpit Interaction Specialist, visionOS Spatial Engineer, Terminal Integration Specialist | Build immersive and spatial computing experiences |
|
||||||
| **Specialized** | Agents Orchestrator, Data Analytics Reporter, LSP/Index Engineer, Sales Data Extraction Agent, Data Consolidation Agent, Report Distribution Agent | Cross-cutting coordination, deep analytics, and code intelligence |
|
| **Specialized** | Agents Orchestrator, Analytics Reporter, LSP/Index Engineer, Sales Data Extraction Agent, Data Consolidation Agent, Report Distribution Agent | Cross-cutting coordination, deep analytics, and code intelligence |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
@@ -321,7 +321,7 @@ This is the heart of NEXUS. The Agents Orchestrator manages a **task-by-task qua
|
|||||||
| Backend API | Backend Architect | API Tester | Performance Benchmarker |
|
| Backend API | Backend Architect | API Tester | Performance Benchmarker |
|
||||||
| Database | Backend Architect | API Tester | Analytics Reporter |
|
| Database | Backend Architect | API Tester | Analytics Reporter |
|
||||||
| Mobile | Mobile App Builder | Evidence Collector | UX Researcher |
|
| Mobile | Mobile App Builder | Evidence Collector | UX Researcher |
|
||||||
| AI/ML Feature | AI Engineer | Test Results Analyzer | Data Analytics Reporter |
|
| AI/ML Feature | AI Engineer | Test Results Analyzer | Analytics Reporter |
|
||||||
| Infrastructure | DevOps Automator | Performance Benchmarker | Infrastructure Maintainer |
|
| Infrastructure | DevOps Automator | Performance Benchmarker | Infrastructure Maintainer |
|
||||||
| Premium Polish | Senior Developer | Evidence Collector | Visual Storyteller |
|
| Premium Polish | Senior Developer | Evidence Collector | Visual Storyteller |
|
||||||
| Rapid Prototype | Rapid Prototyper | Evidence Collector | Experiment Tracker |
|
| Rapid Prototype | Rapid Prototyper | Evidence Collector | Experiment Tracker |
|
||||||
@@ -1019,7 +1019,7 @@ Use the NEXUS QA Feedback Loop Protocol format
|
|||||||
| Agent | Superpower | Activation Trigger |
|
| Agent | Superpower | Activation Trigger |
|
||||||
|-------|-----------|-------------------|
|
|-------|-----------|-------------------|
|
||||||
| Agents Orchestrator | Multi-agent pipeline management | Any multi-agent workflow |
|
| Agents Orchestrator | Multi-agent pipeline management | Any multi-agent workflow |
|
||||||
| Data Analytics Reporter | Business intelligence, deep analytics | Deep data analysis |
|
| Analytics Reporter | Business intelligence, deep analytics | Deep data analysis |
|
||||||
| LSP/Index Engineer | Language Server Protocol, code intelligence | Code intelligence systems |
|
| LSP/Index Engineer | Language Server Protocol, code intelligence | Code intelligence systems |
|
||||||
| Sales Data Extraction Agent | Excel monitoring, sales metric extraction | Sales data ingestion |
|
| Sales Data Extraction Agent | Excel monitoring, sales metric extraction | Sales data ingestion |
|
||||||
| Data Consolidation Agent | Sales data aggregation, dashboard reports | Territory and rep reporting |
|
| Data Consolidation Agent | Sales data aggregation, dashboard reports | Territory and rep reporting |
|
||||||
|
|||||||
@@ -72,7 +72,7 @@ FOR EACH task IN sprint_backlog (ordered by RICE score):
|
|||||||
| Visual Storyteller | Visual narrative content needed | Content requires visual assets |
|
| Visual Storyteller | Visual narrative content needed | Content requires visual assets |
|
||||||
| Brand Guardian | Brand consistency concern | QA finds brand deviation |
|
| Brand Guardian | Brand consistency concern | QA finds brand deviation |
|
||||||
| XR Interface Architect | Spatial interaction design needed | XR feature requires UX guidance |
|
| XR Interface Architect | Spatial interaction design needed | XR feature requires UX guidance |
|
||||||
| Data Analytics Reporter | Deep data analysis needed | Feature requires analytics integration |
|
| Analytics Reporter | Deep data analysis needed | Feature requires analytics integration |
|
||||||
|
|
||||||
## Parallel Build Tracks
|
## Parallel Build Tracks
|
||||||
|
|
||||||
|
|||||||
@@ -76,7 +76,7 @@ Sustained operations with continuous improvement. The product is live — now ma
|
|||||||
MEASURE (Analytics Reporter)
|
MEASURE (Analytics Reporter)
|
||||||
│
|
│
|
||||||
▼
|
▼
|
||||||
ANALYZE (Feedback Synthesizer + Data Analytics Reporter)
|
ANALYZE (Feedback Synthesizer + Analytics Reporter)
|
||||||
│
|
│
|
||||||
▼
|
▼
|
||||||
PLAN (Sprint Prioritizer + Studio Producer)
|
PLAN (Sprint Prioritizer + Studio Producer)
|
||||||
|
|||||||
Reference in New Issue
Block a user