This commit is contained in:
ruvnet
2026-06-10 19:35:47 +00:00
parent 4bdb31b5cf
commit 5808507cc5
4 changed files with 598 additions and 0 deletions
+6
View File
@@ -79,6 +79,10 @@ Statuses: **Proposed** (under discussion), **Accepted** (approved and/or impleme
| [ADR-023](ADR-023-trained-densepose-model-ruvector-pipeline.md) | Trained DensePose Model with RuVector Pipeline | Proposed |
| [ADR-024](ADR-024-contrastive-csi-embedding-model.md) | Project AETHER: Contrastive CSI Embeddings | Required |
| [ADR-027](ADR-027-cross-environment-domain-generalization.md) | Project MERIDIAN: Cross-Environment Generalization | Proposed |
| [ADR-149](ADR-149-public-community-leaderboard-huggingface.md) | AetherArena: public spatial-intelligence benchmark on Hugging Face | Proposed |
| [ADR-150](ADR-150-rf-foundation-encoder.md) | RF Foundation Encoder: pose-preserving, subject/room/device-invariant CSI embedding | Proposed |
| [ADR-151](ADR-151-room-calibration-specialist-training.md) | Per-Room Calibration & Specialized Model Training (room-first → bank of small ruVector specialists) | Proposed |
| [ADR-152](ADR-152-wifi-pose-sota-2026-intake.md) | WiFi-Pose SOTA 2026 Intake: geometry-conditioned calibration, external benchmarks, foundation-encoder recipe | Proposed |
### Platform and UI
@@ -93,6 +97,8 @@ Statuses: **Proposed** (under discussion), **Accepted** (approved and/or impleme
| [ADR-036](ADR-036-rvf-training-pipeline-ui.md) | Training Pipeline UI Integration | Proposed |
| [ADR-043](ADR-043-sensing-server-ui-api-completion.md) | Sensing Server UI API Completion (14 endpoints) | Accepted |
| [ADR-115](ADR-115-home-assistant-integration.md) | Home Assistant integration via MQTT auto-discovery + Matter bridge (HA-DISCO + HA-FABRIC + HA-MIND) | Accepted (MQTT track) / Proposed (Matter SDK P8b) |
| [ADR-147](ADR-147-adam-mode-light-theme.md) | adam-mode — light theme toggle for the three.js realtime demo | Proposed |
| [ADR-148](ADR-148-yoga-mode-pose-system.md) | yoga-mode — yoga pose detection, classification, and scoring for the three.js realtime demo | Proposed |
### Architecture and infrastructure