mirror of
https://github.com/ruvnet/RuView
synced 2026-07-30 18:41:42 +00:00
deploy: 2e018f4f19
This commit is contained in:
@@ -132,6 +132,16 @@ Statuses: **Proposed** (under discussion), **Accepted** (approved and/or impleme
|
||||
| [ADR-263](ADR-263-ruview-npm-harness-deep-review.md) | `@ruvnet/ruview` npm harness — deep review + optimization strategy | Proposed |
|
||||
| [ADR-264](ADR-264-rvagent-mcp-and-cli-npm-deep-review.md) | `@ruvnet/rvagent` MCP server + `@ruv/ruview-cli` — deep review + optimization strategy | Proposed |
|
||||
| [ADR-265](ADR-265-ruview-npm-distribution-strategy.md) | RuView npm distribution strategy — CI gate, provenance, version single-sourcing, namespace | Proposed |
|
||||
| [ADR-273](ADR-273-unified-rf-spatial-world-model.md) | Unified RF spatial world model — umbrella, anti-leakage protocol, acceptance gates | Accepted (P1 implemented) |
|
||||
| [ADR-274](ADR-274-universal-rf-encoder-adapter-registry.md) | Universal RF foundation encoder + hardware adapter registry | Accepted (P1 implemented) |
|
||||
| [ADR-275](ADR-275-rf-aware-gaussian-spatial-memory.md) | RF-aware Gaussian spatial memory | Accepted (P1 implemented) |
|
||||
| [ADR-276](ADR-276-physics-guided-synthetic-rf-worlds.md) | Physics-guided synthetic RF world generator | Accepted (P1 implemented) |
|
||||
| [ADR-277](ADR-277-edge-sensing-control-plane.md) | Edge sensing control plane (802.11bf / ETSI ISAC aligned) | Accepted (P1 implemented) |
|
||||
| [ADR-278](ADR-278-radar-inverse-rendering-research-program.md) | Radar inverse rendering + differentiable RF SLAM research program | Proposed |
|
||||
| [ADR-279](ADR-279-native-rf-frame-contract.md) | Native RF frame contract — `RfFrameV2` authoritative, canonical tensor derived | Accepted (implemented) |
|
||||
| [ADR-280](ADR-280-active-sensing-programmable-perception.md) | Active sensing & programmable perception control plane | Accepted (implemented) |
|
||||
| [ADR-281](ADR-281-ble-cs-delay-doppler-pose-factorization.md) | BLE Channel Sounding, delay-Doppler tensors, P3162 import, factorized pose | Accepted (implemented) |
|
||||
| [ADR-282](ADR-282-ruview-ecosystem-positioning.md) | Ecosystem positioning + mandatory L0–L5 evidence ladder | Accepted |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user